Why teams buy
Adoption-first UX, clear workflows, and fewer tools for managers to juggle.
Run Operations, Scheduling, and Table Management together for one connected operating system-or start with the app that fixes your most urgent bottleneck today.
| Category | Operations OS | Scheduling Platform | Hospi Edge Table |
|---|---|---|---|
| Best for | Shift execution, food safety, incidents, and manager accountability | Weekly staffing, labor control, schedule change management | Host stand flow, reservations, waitlist, and floor pacing |
| Core modules | Audits, incidents, discipline, daily review, goals, sales pulse, AI assistant | Build mode, auto schedule, staffing targets, swaps, time off, alerts | Floor builder, host view, waitboard, booking engine, smart assignment |
| Management layer | Multi-location access, invites, archive, alerts, billing controls | Rules engine, compliance checks, quality scoring, labor reports | Sections, staff ratings, table moves, reports, booking settings |
| Integrations | Square hub, Aloha entry points, SSO launch into sister apps | Aloha import, jobs integration points, shared staffing context | API keys, webhooks, kiosk and seat-yourself surfaces |
| Pricing | Starts at $49/mo membership | $49/mo standalone • Free with Ops OS membership | $79/mo standalone • Free with Ops OS membership |
| Rebuild midpoint | $880,000 | $420,000 | $760,000 |
| User guides | Ops Guide | Scheduling Guide | Table Guide |
| Links | View Ops | View Scheduling | View Table |
Real teams using HospiEdge on shift.
Adoption-first UX, clear workflows, and fewer tools for managers to juggle.
These are production platforms with deep workflows, billing, role controls, and full user-guide coverage tied to actual code surfaces.
Start with any app today, then combine all three to connect staffing, floor execution, and compliance in one database.